Motor Size | 101 |
---|---|
Motor Length | D |
Winding Code | 450 |
Cooling Mode | Natural Convection |
Encoder | Optical encoder, multiturn-absolute Hiperface, with 128 increments |
Electrical Connection | Connector, left |
Shaft | Plain shaft with shaft sealing ring (standard) |
Holding Break | Holding brake, electrically-released, 70 Nm |
Other Description | No other design |
Brand | Bosch-Rexroth |
MSK101D-0450-NN-M1-LG2-NNNN
MSK101D-0450-Natural Convection-Optical encoder, multiturn-absolute Hiperface, with 128 increments-Connector, leftPlain shaft with shaft sealing ring (standard)-Holding brake, electrically-released, 70 Nm-No other design
Reviews
There are no reviews yet.