Motor Size | 101 |
---|---|
Motor Length | E |
Winding Code | 450 |
Cooling Mode | Liquid Cooling |
Encoder | Optical encoder, singleturn EnDat2.1, with 2048 increments |
Electrical Connection | Connector, A-Side |
Shaft | Plain shaft with shaft sealing ring (standard) |
Holding Break | Without holding brake |
Other Description | Increased shaft run-out, axial run-out according to DIN 42955 |
Brand | Bosch-Rexroth |
MSK101E-0450-FN-S2-AG0-RNNN
MSK101E-0450-Liquid Cooling-Optical encoder, singleturn EnDat2.1, with 2048 increments-Connector, A-SidePlain shaft with shaft sealing ring (standard)-Without holding brake-Increased shaft run-out, axial run-out according to DIN 42955
Reviews
There are no reviews yet.