Motor Size | 101 |
---|---|
Motor Length | E |
Winding Code | 450 |
Cooling Mode | Liquid Cooling |
Encoder | Optical encoder, singleturn Hiperface, with 128 increments |
Electrical Connection | Connector, A-Side |
Shaft | Plain shaft with shaft sealing ring (standard) |
Holding Break | Holding brake, electrically-released, 70 Nm |
Other Description | No other design |
Brand | Bosch-Rexroth |
MSK101E-0450-FN-S1-AG2-NNNN
MSK101E-0450-Liquid Cooling-Optical encoder, singleturn Hiperface, with 128 increments-Connector, A-SidePlain shaft with shaft sealing ring (standard)-Holding brake, electrically-released, 70 Nm-No other design
Reviews
There are no reviews yet.