Motor Size | 101 |
---|---|
Motor Length | E |
Winding Code | 450 |
Cooling Mode | Natural Convection |
Encoder | Optical encoder, multiturn-absolute Hiperface, with 128 increments |
Electrical Connection | Connector, A-Side |
Shaft | Plain shaft with shaft sealing ring (standard) |
Holding Break | Holding brake, electrically-released, 120 Nm |
Other Description | No other design |
Brand | Bosch-Rexroth |
MSK101E-0450-NN-M1-AG3-NNNN
MSK101E-0450-Natural Convection-Optical encoder, multiturn-absolute Hiperface, with 128 increments-Connector, A-SidePlain shaft with shaft sealing ring (standard)-Holding brake, electrically-released, 120 Nm-No other design
Reviews
There are no reviews yet.