Motor Size | 101 |
---|---|
Motor Length | E |
Winding Code | 450 |
Cooling Mode | Natural Convection |
Encoder | Optical encoder, singleturn Hiperface, with 128 increments |
Electrical Connection | Connector, right |
Shaft | Shaft with keyway per DIN 6885-1 with shaft sealing ring |
Holding Break | Holding brake, electrically-released, 70 Nm |
Other Description | No other design |
Brand | Bosch-Rexroth |
MSK101E-0450-NN-S1-RP2-NNNN
MSK101E-0450-Natural Convection-Optical encoder, singleturn Hiperface, with 128 increments-Connector, rightShaft with keyway per DIN 6885-1 with shaft sealing ring-Holding brake, electrically-released, 70 Nm-No other design
Reviews
There are no reviews yet.