7.5/3.8 HP, 1800 RPM, Three Phase, 460V, 60HZ, TEFC, 215T, F1
M1709T
7.5/3.8 HP, 1800 RPM, Three Phase, 460V, 60HZ, TEFC, 215T, F1
SKU: M1709T
Category: three phase
Description
Additional information
Weight | 181 lbs |
---|---|
Brand | Baldor-Reliance® |
PRODUCT FAMILY | AC Motors |
PRODUCT LINE | Two Speed, three phase |
UPC | 7.82E+11 |
Specification Number | 37A001S304 |
ENCLOSURE | TEFC |
FRAME SIZE | 215T |
AGENCY APPROVALS | CSA;UR |
Frame Material | Steel |
Conduit Box Material | Steel |
POLES | 4;8 |
INSULATION CLASS | F |
SHAFT ROTATION | Reversible |
BASE | Rigid |
HORSEPOWER | 7.5/3.8 HP |
SERVICE FACTOR | 1.15 |
DUTY CYCLE | Continuous |
Synchronous RPM | 1800/900 |
SPEED RPM | 1740/860 |
Base Speed | |
Max Speed | |
IEC OR NEMA STANDARD | NEMA |
OVERALL LENGTH | 20.51 in |
VOLTAGE | 460 |
Armature Voltage | |
Field Voltage | |
PHASE | Three Phase |
FREQUENCY | 60 |
Multispeed Code | 2S-1W-CT |
Armature Current | |
Field Current | |
Armature Inertia | |
Brushes | |
POWER FACTOR | |
RATED EFFICIENCY | |
XP_GROUP | |
XP Temp Code | |
End Plate (DE) | STANDARD |
NEMA DESIGN | B |
BEARING DE | 6307 |
BEARING ODE | 6206 |
AMBIENT TEMP | 40 °C |
Mount Type | F1 |
Shaft Diameter | 1.3750 in |
Inverter Duty | Not Inverter |
Shaft Grounding | No Shaft Grounding |
IP Rating | |
List | 5320 |
Style | |
Discount Symbol | DP2 |
Product URL | |
INFO PACKET |
Reviews
There are no reviews yet.