250 HP, 1800 RPM, Three Phase, 460V, 60HZ, DP, 447T, F1
Description
Additional information
Weight | 2015 lbs |
---|---|
Brand | Baldor-Reliance® |
PRODUCT FAMILY | AC Motors |
PRODUCT LINE | General Purpose, three phase, open |
UPC | 7.82E+11 |
Specification Number | P44G1775 |
ENCLOSURE | DP |
FRAME SIZE | 447T |
AGENCY APPROVALS | CCSAUSEEV |
Frame Material | Iron |
Conduit Box Material | |
POLES | 4 |
INSULATION CLASS | F |
SHAFT ROTATION | Reversible |
BASE | Rigid |
HORSEPOWER | 250 HP |
SERVICE FACTOR | 1.15 |
DUTY CYCLE | Continuous |
Synchronous RPM | 1800 |
SPEED RPM | 1785 |
Base Speed | |
Max Speed | |
IEC OR NEMA STANDARD | NEMA |
OVERALL LENGTH | 43.12 in |
VOLTAGE | 230;460 |
Armature Voltage | |
Field Voltage | |
PHASE | Three Phase |
FREQUENCY | 60 |
Multispeed Code | Single Speed |
Armature Current | |
Field Current | |
Armature Inertia | |
Brushes | |
POWER FACTOR | 88 |
RATED EFFICIENCY | 96.20% |
XP_GROUP | |
XP Temp Code | |
End Plate (DE) | C-FACE |
NEMA DESIGN | B |
BEARING DE | 90BC03J30X |
BEARING ODE | 90BC03J30X |
AMBIENT TEMP | 40 °C |
Mount Type | F1 |
Shaft Diameter | 3.3750 in |
Inverter Duty | Inverter Ready |
Shaft Grounding | No Shaft Grounding |
IP Rating | |
List | 28171 |
Style | |
Discount Symbol | GO3 |
Product URL | |
INFO PACKET |
Reviews
There are no reviews yet.