50 HP, 1200 RPM, Three Phase, 230/460V, 60HZ, TEFC, 365T, F2
EFM4312T
50 HP, 1200 RPM, Three Phase, 230/460V, 60HZ, TEFC, 365T, F2
SKU: EFM4312T
Category: enclosed
Description
Additional information
Weight | 878 lbs |
---|---|
Brand | Baldor-Reliance® |
PRODUCT FAMILY | AC Motors |
PRODUCT LINE | General Purpose, three phase, enclosed |
UPC | 7.82E+11 |
Specification Number | A36-8069-4262 |
ENCLOSURE | TEFC |
FRAME SIZE | 365T |
AGENCY APPROVALS | CCSAUSEEV;NEMA_PREMIUM;UR |
Frame Material | Iron |
Conduit Box Material | |
POLES | 6 |
INSULATION CLASS | F |
SHAFT ROTATION | Reversible |
BASE | Rigid |
HORSEPOWER | 50 HP |
SERVICE FACTOR | 1.15 |
DUTY CYCLE | Continuous |
Synchronous RPM | 1200 |
SPEED RPM | 1185 |
Base Speed | |
Max Speed | 1800 |
IEC OR NEMA STANDARD | NEMA |
OVERALL LENGTH | 33.49 in |
VOLTAGE | 230;460 |
Armature Voltage | |
Field Voltage | |
PHASE | Three Phase |
FREQUENCY | 60 |
Multispeed Code | Single Speed |
Armature Current | |
Field Current | |
Armature Inertia | |
Brushes | |
POWER FACTOR | 81 |
RATED EFFICIENCY | 94.10% |
XP_GROUP | |
XP Temp Code | |
End Plate (DE) | STANDARD |
NEMA DESIGN | B |
BEARING DE | 6313 |
BEARING ODE | 6313 |
AMBIENT TEMP | 40 °C |
Mount Type | F2 |
Shaft Diameter | 2.3750 in |
Inverter Duty | Inverter Ready |
Shaft Grounding | No Shaft Grounding |
IP Rating | NONE |
List | 16742 |
Style | |
Discount Symbol | GE3 |
Product URL | |
INFO PACKET |
Reviews
There are no reviews yet.