60 HP, 1800 RPM, Three Phase, 460V, 60HZ, TEFC, 364T, W6
ECP64314TR-4
60 HP, 1800 RPM, Three Phase, 460V, 60HZ, TEFC, 364T, W6
SKU: ECP64314TR-4
Category: Severe Duty
Description
Additional information
Weight | 936 lbs |
---|---|
Brand | Baldor-Reliance® |
PRODUCT FAMILY | AC Motors |
PRODUCT LINE | 661XL / IEEE 841 |
UPC | 7.82E+11 |
Specification Number | P36G3368 |
ENCLOSURE | TEFC |
FRAME SIZE | 364T |
AGENCY APPROVALS | CCSA US;CCSAUSEEV;NEMA_PREMIUM;UR |
Frame Material | Iron |
Conduit Box Material | |
POLES | 4 |
INSULATION CLASS | F |
SHAFT ROTATION | Phase Seq-Std Rot (CCWODE) |
BASE | Rigid |
HORSEPOWER | 60 HP |
SERVICE FACTOR | 1.15 |
DUTY CYCLE | Continuous |
Synchronous RPM | 1800 |
SPEED RPM | 1780 |
Base Speed | |
Max Speed | 2700 |
IEC OR NEMA STANDARD | None |
OVERALL LENGTH | 33.48 in |
VOLTAGE | 460 |
Armature Voltage | |
Field Voltage | |
PHASE | Three Phase |
FREQUENCY | 60 |
Multispeed Code | Single Speed |
Armature Current | |
Field Current | |
Armature Inertia | |
Brushes | |
POWER FACTOR | 84 |
RATED EFFICIENCY | 95% |
XP_GROUP | |
XP Temp Code | T3 |
End Plate (DE) | STANDARD |
NEMA DESIGN | B |
BEARING DE | NU313 |
BEARING ODE | 6313 |
AMBIENT TEMP | 40 °C |
Mount Type | W6 |
Shaft Diameter | 2.3750 in |
Inverter Duty | Inverter Ready |
Shaft Grounding | No Shaft Grounding |
IP Rating | |
List | 17730 |
Style | |
Discount Symbol | SD6 |
Product URL | |
INFO PACKET |
Reviews (0)
Be the first to review “ECP64314TR-4” Cancel reply
Related products
Severe Duty
Severe Duty
Severe Duty
Severe Duty
Severe Duty
Severe Duty
Severe Duty
Severe Duty
Reviews
There are no reviews yet.