15 HP, 1200 RPM, Three Phase, 230/460V, 60HZ, XPFC, 284TY, F1
CPX281566T
15 HP, 1200 RPM, Three Phase, 230/460V, 60HZ, XPFC, 284TY, F1
SKU: CPX281566T
Category: foot mounted
Description
Additional information
Weight | 478 lbs |
---|---|
Brand | Baldor-Reliance® |
PRODUCT FAMILY | AC Motors |
PRODUCT LINE | Explosion Proof, severe duty, three phase |
UPC | 7.82E+11 |
Specification Number | 10-0000-0752 |
ENCLOSURE | XPFC |
FRAME SIZE | 284TY |
AGENCY APPROVALS | CSA;CSA EEV;UR |
Frame Material | Iron |
Conduit Box Material | Cast Iron |
POLES | 6 |
INSULATION CLASS | F |
SHAFT ROTATION | Reversible |
BASE | Rigid |
HORSEPOWER | 15 HP |
SERVICE FACTOR | 1 |
DUTY CYCLE | Continuous |
Synchronous RPM | 1200 |
SPEED RPM | 1175//985 |
Base Speed | |
Max Speed | 1800 |
IEC OR NEMA STANDARD | NEMA |
OVERALL LENGTH | 28.74 in |
VOLTAGE | 190;230;380 |
Armature Voltage | |
Field Voltage | |
PHASE | Three Phase |
FREQUENCY | 50;60 |
Multispeed Code | Single Speed |
Armature Current | |
Field Current | |
Armature Inertia | |
Brushes | |
POWER FACTOR | 73 |
RATED EFFICIENCY | 91.70% |
XP_GROUP | Class I, Group C & D, Class II, Group E, F & G |
XP Temp Code | T3C |
End Plate (DE) | STANDARD |
NEMA DESIGN | A |
BEARING DE | |
BEARING ODE | |
AMBIENT TEMP | 40 °C |
Mount Type | F1 |
Shaft Diameter | 1.8750 in |
Inverter Duty | Inverter Duty |
Shaft Grounding | No Shaft Grounding |
IP Rating | IP55 |
List | 11922 |
Style | |
Discount Symbol | XSM |
Product URL | |
INFO PACKET |
Reviews (0)
Be the first to review “CPX281566T” Cancel reply
Related products
foot mounted
foot mounted
foot mounted
foot mounted
foot mounted
foot mounted
foot mounted
foot mounted
Reviews
There are no reviews yet.