15 HP, 3600 RPM, Three Phase, 230/460V, 60HZ, XPFC, 254TY, F1
CPX251526T
15 HP, 3600 RPM, Three Phase, 230/460V, 60HZ, XPFC, 254TY, F1
SKU: CPX251526T
Category: foot mounted
Description
Additional information
Weight | 349 lbs |
---|---|
Brand | Baldor-Reliance® |
PRODUCT FAMILY | AC Motors |
PRODUCT LINE | Explosion Proof, severe duty, three phase |
UPC | 7.82E+11 |
Specification Number | 09-0000-1359 |
ENCLOSURE | XPFC |
FRAME SIZE | 254TY |
AGENCY APPROVALS | CSA;CSA EEV;UR |
Frame Material | Iron |
Conduit Box Material | Cast Iron |
POLES | 2 |
INSULATION CLASS | F |
SHAFT ROTATION | Reversible |
BASE | Rigid |
HORSEPOWER | 15 HP |
SERVICE FACTOR | 1 |
DUTY CYCLE | Continuous |
Synchronous RPM | 3600 |
SPEED RPM | 3530//2940 |
Base Speed | |
Max Speed | 5400 |
IEC OR NEMA STANDARD | NEMA |
OVERALL LENGTH | 25.75 in |
VOLTAGE | 230;380;460 |
Armature Voltage | |
Field Voltage | |
PHASE | Three Phase |
FREQUENCY | 50;60 |
Multispeed Code | Single Speed |
Armature Current | |
Field Current | |
Armature Inertia | |
Brushes | |
POWER FACTOR | 88 |
RATED EFFICIENCY | 91% |
XP_GROUP | Class I, Group C & D, Class II, Group E, F & G |
XP Temp Code | T3C |
End Plate (DE) | STANDARD |
NEMA DESIGN | A |
BEARING DE | |
BEARING ODE | |
AMBIENT TEMP | 40 °C |
Mount Type | F1 |
Shaft Diameter | 1.6250 in |
Inverter Duty | Inverter Duty |
Shaft Grounding | No Shaft Grounding |
IP Rating | IP55 |
List | 5800 |
Style | |
Discount Symbol | XSM |
Product URL | |
INFO PACKET |
Reviews
There are no reviews yet.