10 HP, 1800 RPM, Three Phase, 575V, 60HZ, TEFC, 215TC, F1
CECP83774T-5
10 HP, 1800 RPM, Three Phase, 575V, 60HZ, TEFC, 215TC, F1
SKU: CECP83774T-5
Category: Severe Duty
Description
Additional information
Weight | 231 lbs |
---|---|
Brand | Baldor-Reliance® |
PRODUCT FAMILY | AC Motors |
PRODUCT LINE | IEEE 841 XL |
UPC | 7.82E+11 |
Specification Number | 07M320Y729G1 |
ENCLOSURE | TEFC |
FRAME SIZE | 215TC |
AGENCY APPROVALS | CCSA US;CSA EEV;NEMA_PREMIUM;UR |
Frame Material | Iron |
Conduit Box Material | Cast Iron |
POLES | 4 |
INSULATION CLASS | F |
SHAFT ROTATION | Reversible |
BASE | Rigid |
HORSEPOWER | 10 HP |
SERVICE FACTOR | 1.15 |
DUTY CYCLE | Continuous |
Synchronous RPM | 1800 |
SPEED RPM | 1760 |
Base Speed | |
Max Speed | 2700 |
IEC OR NEMA STANDARD | NEMA |
OVERALL LENGTH | 20.23 in |
VOLTAGE | 460 |
Armature Voltage | |
Field Voltage | |
PHASE | Three Phase |
FREQUENCY | 60 |
Multispeed Code | Single Speed |
Armature Current | |
Field Current | |
Armature Inertia | |
Brushes | |
POWER FACTOR | 83 |
RATED EFFICIENCY | 91.70% |
XP_GROUP | |
XP Temp Code | T3C |
End Plate (DE) | C-FACE |
NEMA DESIGN | B |
BEARING DE | 6307 |
BEARING ODE | 6307 |
AMBIENT TEMP | 40 °C |
Mount Type | F1 |
Shaft Diameter | 1.3750 in |
Inverter Duty | Inverter Duty |
Shaft Grounding | No Shaft Grounding |
IP Rating | |
List | 3978 |
Style | |
Discount Symbol | SD8 |
Product URL | |
INFO PACKET |
Reviews (0)
Be the first to review “CECP83774T-5” Cancel reply
Related products
Severe Duty
Severe Duty
Severe Duty
Severe Duty
Severe Duty
Severe Duty
Severe Duty
Severe Duty
Reviews
There are no reviews yet.