25 HP, 1800 RPM, Three Phase, 230/460V, 60HZ, XPFC, 284T, F1
CPX282546T
25 HP, 1800 RPM, Three Phase, 230/460V, 60HZ, XPFC, 284T, F1
SKU: CPX282546T
Category: foot mounted
Description
Additional information
Weight | 506 lbs |
---|---|
Brand | Baldor-Reliance® |
PRODUCT FAMILY | AC Motors |
PRODUCT LINE | Explosion Proof, severe duty, three phase |
UPC | 7.82E+11 |
Specification Number | 10-0000-0557 |
ENCLOSURE | XPFC |
FRAME SIZE | 284T |
AGENCY APPROVALS | CSA EEV;UL |
Frame Material | Iron |
Conduit Box Material | Cast Iron |
POLES | 4 |
INSULATION CLASS | F |
SHAFT ROTATION | Reversible |
BASE | Rigid |
HORSEPOWER | 25 HP |
SERVICE FACTOR | 1 |
DUTY CYCLE | Continuous |
Synchronous RPM | 1800 |
SPEED RPM | 1775//1475 |
Base Speed | |
Max Speed | 2700 |
IEC OR NEMA STANDARD | NEMA |
OVERALL LENGTH | 28.67 in |
VOLTAGE | 190;230;380 |
Armature Voltage | |
Field Voltage | |
PHASE | Three Phase |
FREQUENCY | 50;60 |
Multispeed Code | Single Speed |
Armature Current | |
Field Current | |
Armature Inertia | |
Brushes | |
POWER FACTOR | 81 |
RATED EFFICIENCY | 93.60% |
XP_GROUP | Class I, Group C & D, Class II, Group E, F & G |
XP Temp Code | T3C |
End Plate (DE) | STANDARD |
NEMA DESIGN | A |
BEARING DE | |
BEARING ODE | |
AMBIENT TEMP | 40 °C |
Mount Type | F1 |
Shaft Diameter | 1.8750 in |
Inverter Duty | Inverter Duty |
Shaft Grounding | No Shaft Grounding |
IP Rating | IP55 |
List | 10680 |
Style | |
Discount Symbol | XSM |
Product URL | |
INFO PACKET |
Reviews
There are no reviews yet.